- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Stonegate. As You Enter Thru The Stone Pillars And Iron Gates, Down The Winding Driveway, The Trees Part & This Architectural Masterpiece Reveals Itself. Truly A One Of A Kind Home. Its Old-World European Charm W/ Modern Stone Accents Is Something Out Of A Fairytale. Mother Goose Is Currently Nesting In The Pond That Is Draped With A Lrg Weeping Willow. Backing Onto The Nottawasaga, The Sounds Of The River Will Serenade You. Relax In The Gazebo Taking In All The Views. The Lrg Pool Is Surrounded By Stone Landscaping, Gardens & Waterfall. Outdoor Kitchen Overlooks The Golf Course! Enter The Home Thru The Arched Wood Door And Prepare To Be In Awe. Take The Time To Look Out Each Window To Appreciate A Different View Of The Stunning Property. Step Down To The Living Rm From The Large Formal Foyer. Hardwood Flrs, Lrg Windows And A Gorgeous Stone Fireplace. Overlook The Pool From The Office. Beautiful Brick Walls, A Lrg Island, And Walk-In Pantry Make The Kitchen A Cooking Dream. **** Extras **** The Stairs Lead To 4 Lrg Bedrms & A Library! The Prim. Suite Fts. A Sitting Area Overlooks The Golf Course. Hardwood Flrs, Dressing Area/Closet And Ensuite. Access To The In-Law Suite From An Additional Staircase Upstairs Or Main Fl Sep Ent
The Stairs Lead To 4 Lrg Bedrms & A Library! The Prim. Suite Fts. A Sitting Area Overlooks The Golf Course. Hardwood Flrs, Dressing Area/Closet And Ensuite. Access To The In-Law Suite From An Additional Staircase Upstairs Or Main Fl Sep Ent
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 3500-5000 |
Property Tax | $5,307 |
Maintenance | N/A |
Days On Our Website | 35 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 804.11 x 492.07 |
Pool | Inground |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Grnd Srce - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 27.95m x 20.24m | Tile Floor, Eat-In Kitchen, W/O To Garden |
Main | Dining | 16.54m x 13.25m | Hardwood Floor, Vaulted Ceiling, Fireplace |
Main | Living | 14.3m x 21.72m | Hardwood Floor, Fireplace, Wainscoting |
Main | Family | 18.5m x 16.21m | Tile Floor, Fireplace, W/O To Yard |
2nd | Br | 11.98m x 10.66m | Hardwood Floor, Closet, Window |
2nd | 2nd Br | 11.81m x 16.37m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 11.22m x 13.52m | Hardwood Floor, Closet, Window |
2nd | Prim Bdrm | 18.27m x 26.57m | Hardwood Floor, W/W Closet, 4 Pc Ensuite |
2nd | Library | 13.12m x 13.65m | Hardwood Floor, Window |
3rd | Rec | 16.9m x 29m | Vaulted Ceiling, Window, Closet |
3rd | Br | 12.76m x 16.63m | Broadloom, Window, Closet |
2nd | Kitchen | 25.13m x 21.46m | Hardwood Floor, Combined W/Living, Cathedral Ceiling |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
3rd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...