- Property Info
- WalkScore
- Mortgage Info
- Share
A Perfect Multigenerational Home On A Dream Property! Set High On The Edge Of The Niagara Escarpment W/ Breathtaking Views, This 39 Acre Property Borders The Bruce Trail & Boasts 20 Acres Of Pristine Maple Forest, Apple Orchard Meadows & Perennial Gardens. Built As A Two-Family Home, This Well-Separated, Yet Conjoined Residence Provides A Fabulous Opportunity To Live With Your In-Laws Or Family Members In The Renowned Mulmur Hills. Every Window On All 3 Levels Frames A Beautiful Scene. Connected Off The 3 Car Garage W/ Shared Laundry & 2 Pc Bath, Both Homes Have Walkout Basements With Above-Grade Windows & Plenty Of Natural Lighting. Both Homes Enjoy Bright, Roomy Eat-In Kitchens W/ Walkouts To Decks. The Main House Holds 3 + 1 Spacious Beds, And 3 Baths. The Primary Bedroom Features Private Balcony, Gorgeous Sunrise Views, A 5-Pc Ensuite With Jet Tub And Walk-In Closet. Lovely Wood Stove In Fully Finished Walkout Basement W/ 2 Large Sliding Doors Into The Garden. **** Extras **** The 2 Level In-Law Suite Fts 1+1 Bed & 2 3Pc Baths - W/ Jet Tub Off The Primary, Private Sunroom, Large Balcony & An Abundance Of Living Space. Walk Out To The Pergola & Take In The Incredible Hilltop View As Far As The Eye Can See.
The 2 Level In-Law Suite Fts 1+1 Bed & 2 3Pc Baths - W/ Jet Tub Off The Primary, Private Sunroom, Large Balcony & An Abundance Of Living Space. Walk Out To The Pergola & Take In The Incredible Hilltop View As Far As The Eye Can See.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,299 |
Maintenance | N/A |
Days On Our Website | 37 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 2 |
Garages | 4.0 |
Lot Dimensions | 826.54 x 2127.25 |
Pool | None |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 24.77m x 11.02m | Eat-In Kitchen, W/O To Deck, Stainless Steel Appl |
Main | Dining | 11.45m x 10.93m | Bay Window, Wood Trim |
Main | Living | 12.99m x 18.93m | W/O To Deck, Wood Trim |
Upper | Prim Bdrm | 15.32m x 11.32m | W/O To Balcony, 5 Pc Ensuite, W/I Closet |
Upper | 2nd Br | 10.53m x 11.45m | Hardwood Floor, Double Closet, Window |
Upper | 3rd Br | 10.37m x 11.65m | Hardwood Floor, Double Closet, Window |
Lower | Sitting | 19.23m x 13.16m | W/O To Yard, Pot Lights, Combined W/Office |
Lower | Br | 10.73m x 10.93m | Pocket Doors, Pot Lights, Above Grade Window |
Main | Kitchen | 14.27m x 10.76m | W/O To Deck, Open Concept, Stainless Steel Appl |
Main | Family | 27.43m x 13.09m | W/O To Deck, Hardwood Floor, O/Looks Backyard |
Main | Br | 17.91m x 11.45m | 4 Pc Ensuite, W/O To Sunroom, W/I Closet |
Lower | Br | 13.94m x 10.89m | Semi Ensuite, Above Grade Window, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Upper | 1 x 5 piece |
Upper | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: EXP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...