- Property Info
- WalkScore
- Mortgage Info
- Share
This 3 Bed, 2 Bath Home Boasts Almost 1,400 Sq Ft Of Living/Work Space That Has Been Professionally Renovated With High-End Finishes And Fixtures From Top To Bottom! This Is An Incredible Investment Opportunity In The Heart Of Growing Shelburne For This Residental Property With C2 Zoning, Which Also Allows For Second Dwelling Units. Close To The School, Parks And All Other Amenities. An Absolute Must See! **** Extras **** New S/S Refrigerator, Dishwasher, Electric Stove (Gas Hookup Available). New Washer And Gas Dryer. New Air Conditioner, Furnace, Hot Water Tank And Wiring. Steel Roof.
New S/S Refrigerator, Dishwasher, Electric Stove (Gas Hookup Available). New Washer And Gas Dryer. New Air Conditioner, Furnace, Hot Water Tank And Wiring. Steel Roof.
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | 1100-1500 |
Property Tax | $2,746 |
Maintenance | N/A |
Days On Our Website | 57 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 24.75 x 148.50 |
Pool | None |
Area | Dufferin |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 12.3m x 14.07m | Breakfast Bar, Granite Counter, Stainless Steel Sink |
Main | Living | 12.93m x 12.89m | Vinyl Floor, Pot Lights, Ceiling Fan |
Main | Dining | 12.83m x 15.35m | Vinyl Floor, Pot Lights, W/O To Yard |
Main | Bathroom | 6.56m x 11.65m | Combined W/Laundry, Marble Counter, Glass Doors |
2nd | Prim Bdrm | 10.07m x 13.12m | Vinyl Floor, Closet, O/Looks Backyard |
2nd | 2nd Br | 10.14m x 13.88m | Vinyl Floor, Closet, Ceiling Fan |
2nd | 3rd Br | 7.78m x 10.47m | Vinyl Floor, Closet, O/Looks Frontyard |
2nd | Bathroom | 8.86m x 9.51m | Granite Counter, Vinyl Floor, Glass Doors |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: MAIN STREET REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...