- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To "Ash Croft". Quiet Country Setting Nestled Amidst The Rolling Hills Of Sheldon (8Km From Hockley Valley). This 47 Acre, 2Km Of Clear, Wide Hiking Trails, Spring Fed Stream & Amazing Lookouts. Includes A Detached, Heated & Insulated Workshop For Your Hobbies And/Or Toys. The Tree Lined Driveway Takes You To The Circular Entrance Where You Admire The Clean Lines & Architectural Features Of This 3606Sqft Home. Once Inside, You Are Greeted With A Charming Chandelier From Toronto's Historic King Edward Hotel. Looking Up, Past The Stone Fireplace, You Are Drawn To The Great Room With Soaring 18Ft Beam Ceilings, Big Bright Full Height South Facing Windows. The Two Sided, High Efficient, Wood Burning Fire Place Brings The Outdoors Inside. Gourmet Kitchen With Granite Countertop Island, Full Length Pantry, Large Eat In Kitchen Surrounded By Windows With Walk Out To Deck. A Real Pleasure For Those Holiday Family Get Togethers Or Hosting Your Guests For Special Events. Spectacular !! **** Extras **** Additional Photos, Virtual Tours And Info Coming. See Virtual Tour And Then Select Video To See Drone Footage Of Property !!
Additional Photos, Virtual Tours And Info Coming. See Virtual Tour And Then Select Video To See Drone Footage Of Property !!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $5,600 |
Maintenance | N/A |
Days On Our Website | 21 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 47.00 x 0.00 |
Pool | None |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Grnd Srce - Heat Pump |
Exterior | Board/Batten - Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Breakfast | 13.58m x 14.7m | Ceramic Floor, W/O To Deck, Access To Garage |
Ground | Great Rm | 23m x 25.98m | Hardwood Floor, Brick Fireplace, Cathedral Ceiling |
Ground | Dining | 23m x 14.99m | Hardwood Floor, Brick Fireplace, Cathedral Ceiling |
Ground | Prim Bdrm | 16.4m x 12.17m | Hardwood Floor, W/O To Deck, 5 Pc Ensuite |
Ground | Library | 12.99m x 13.98m | Hardwood Floor, Gas Fireplace, W/O To Porch |
2nd | 2nd Br | 12.99m x 11.38m | Broadloom, Semi Ensuite, O/Looks Frontyard |
2nd | 3rd Br | 15.98m x 11.38m | Broadloom, Semi Ensuite, W/O To Balcony |
2nd | Loft | 11.98m x 12.99m | Broadloom, O/Looks Living, Open Concept |
Lower | Rec | 29.99m x 21.1m | Ceramic Floor, Heated Floor, Brick Fireplace |
Lower | Br | 12.99m x 12.99m | Laminate, Heated Floor, 3 Pc Bath |
Lower | Utility | 11.98m x 11.98m | Laminate, Heated Floor, Large Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
Ground | 1 x 4 piece |
2nd | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...