- Property Info
- WalkScore
- Mortgage Info
- Share
Must See!! Luxuriously Newly Built 3+1 Bed Sidesplit Home In A Prime Location In Mono Sits On 3+ Acres With The Nottawasaga River Running Through. A Cozy Open Living/Din With W/O To Patio And Pool. Bright Eat-In Kitchen With High-End Appliances. Large Sunroom With Wet Bar O/L River. Heated Flooring On The Main Floor. Electric Heated Floor At Lower Level, Walkout Lower Level To Backyard And Swimming Pool, Cherry Blossom Tree+River+Swimingpool View Of Main Bedroom, Large Master Bedroom With W/I Closet And Ensuite Washroom. Good Size And Well Lighted Bedrooms. Swimming Pool 17 X37 With Rainbow Light And Salt System With 350K Btu Heater, 10F Celling Main Floor, Mega Island 6Fx9F, Pantry And Electro Sliding Cabinet12- Bar Inside/Outside With Double Fridge And Big Shelve For Serve Outside, There Are Too Many Upgraded Features To Mention, Must See To Believe .Close To Hockely Skie Resort And Golf Course. As Per The Seller More Than 1.3 Million Spent On Build And Upgrades. **** Extras **** Pop Out Exaust And Electric Cooking Top On Center Island, Wall Oven With Microwave, Dishwasher, Double Door Fridge With Ice Maker, Fridge For Wet Bar, Washer Dryer.
Pop Out Exaust And Electric Cooking Top On Center Island, Wall Oven With Microwave, Dishwasher, Double Door Fridge With Ice Maker, Fridge For Wet Bar, Washer Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 3 |
Square Feet | |
Property Tax | $5,500 |
Maintenance | N/A |
Days On Our Website | 35 |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 13.0 |
Lot Dimensions | 351.16 x 324.41 |
Pool | Inground |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.59m x 18.18m | Fireplace, Heated Floor, Led Lighting |
Main | Sunroom | 15.75m x 9.97m | Wet Bar, B/I Fridge, B/I Shelves |
Main | Kitchen | 15.19m x 21.19m | Centre Island, B/I Ctr-Top Stove, Stainless Steel Appl |
Main | Dining | 7.12m x 18.18m | W/O To Patio, Heated Floor, Bay Window |
Main | Foyer | 11.38m x 10.07m | Heated Floor, Led Lighting, Large Closet |
Upper | Prim Bdrm | 11.78m x 13.19m | 6 Pc Ensuite, W/O To Deck, W/I Closet |
Upper | 2nd Br | 13.19m x 10.01m | B/I Closet, Hardwood Floor, Large Window |
Upper | 3rd Br | 11.29m x 12.8m | B/I Closet, Hardwood Floor, Large Window |
Upper | Bathroom | 6.5m x 12.3m | 4 Pc Bath, Walk-In Bath, Porcelain Floor |
Main | Bathroom | 16.08m x 13.19m | 6 Pc Ensuite, Walk-In Bath, Porcelain Floor |
Lower | 4th Br | 18.31m x 9.12m | 3 Pc Ensuite, B/I Closet, Accoustic Ceiling |
Lower | Laundry | 9.81m x 9.38m | B/I Closet, Stainless Steel Sink, Porcelain Floor |
Bathroom Information
Floor | Description |
Upper | 1 x 6 piece |
Upper | 1 x 4 piece |
Lower | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...