- Property Info
- WalkScore
- Mortgage Info
- Share
Nothing Is Lacking With This Fantastical Country Escape That Has Something For Everyone. Come Home To A Grand Log Cabin In The Woods With Wide Plank Floors, Great Room With Fieldstone Fireplace, Huge South-Facing Windows, Walk-Outs In Almost Every Room, Screened Porch With Retractable Screens, Huge Mudroom With Dog Shower And Built-Ins. This Home Is Built For Comfortable Country Living. Geothermal Heating System Offers Exceptional Heating And Cooling With High Efficiency Propane Back-Up System And Generator. Heated Floor In Mudroom And Play Area. 2 Primary Suites Upstairs As Well As A Large Bedroom/Bunkroom. Additionally 2 Bright And Generous Guest Suites Downstairs. As Well As A Games Room, Complete With Pool Table, With Walk-Out To Stone Patio Leading To The Large Pond, Lap Pool And Hot Tub. Light-Filled, And Airy This Is An Exceptional Log Home. **** Extras **** Award-Winning Landscape Design, Pond And Waterfall. Outdoor Heated Lap Pool, Hot Tub, Dog Run, Walking Trails Through Hardwood Forest, And Stream. Grand Stone Walkways All Beautifully Lit For Night Time Stargazing From The Dock.
Award-Winning Landscape Design, Pond And Waterfall. Outdoor Heated Lap Pool, Hot Tub, Dog Run, Walking Trails Through Hardwood Forest, And Stream. Grand Stone Walkways All Beautifully Lit For Night Time Stargazing From The Dock.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $7,575 |
Maintenance | N/A |
Days On Our Website | 55 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 0.00 x 34.00 |
Pool | Inground |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Grnd Srce - Forced Air |
Exterior | Log |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 23.62m x 11.81m | Slate Flooring, B/I Shelves, W/O To Patio |
Main | Great Rm | 22.31m x 21.33m | Hardwood Floor, Cathedral Ceiling, Stone Fireplace |
Main | Kitchen | 20.34m x 17.72m | Hardwood Floor, Eat-In Kitchen, Open Concept |
Main | Dining | 23.46m x 17.06m | Hardwood Floor, W/O To Porch, Open Concept |
Main | Living | 16.9m x 9.19m | Hardwood Floor, W/O To Deck, Open Concept |
Upper | Prim Bdrm | 17.06m x 15.58m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
Upper | 2nd Br | 17.39m x 15.26m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
Upper | Den | 21m x 19.03m | Hardwood Floor, Picture Window |
Upper | Loft | 14.76m x 8.2m | Hardwood Floor, O/Looks Living |
Lower | 3rd Br | 16.08m x 15.91m | 4 Pc Ensuite, Above Grade Window |
Lower | 4th Br | 16.4m x 13.12m | 3 Pc Ensuite, Above Grade Window, Sauna |
Lower | Rec | 32.81m x 22.64m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Lower | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...