- Property Info
- WalkScore
- Mortgage Info
- Share
**Assignment Sale** Luxurious 5 Br Lot. Over 20K In Upgrades. Spacious 3100 Sqft Home With Double Door Entrance. 9' Ceiling On The Main Floor. Sep Family Room With Fireplace. Master Br / 5 Pc Ensuite. Take An Opportunity To Own A Home In This Fast Growing Town Of Shelburne. **** Extras **** Close To All Amenities - No Frills, Foodland, Schools, Parks, Starbucks (New) Tim Hortons, Mcdonalds.
Close To All Amenities - No Frills, Foodland, Schools, Parks, Starbucks (New) Tim Hortons, Mcdonalds.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 111 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 12.20 x 31.50 |
Pool | Inground |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 53.15m x 37.73m | |
Main | Living | 48.56m x 62.34m | |
Main | Den | 34.45m x 33.46m | |
Main | Family | 56.1m x 41.01m | |
Main | Breakfast | 41.34m x 34.45m | |
2nd | Br | 59.38m x 41.01m | W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 41.01m x 32.81m | |
2nd | 3rd Br | 50.85m x 31.17m | |
2nd | 4th Br | 37.07m x 36.09m | |
2nd | Loft | 28.87m x 43.01m | |
2nd | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
2nd | 3 x 4 piece |
2nd | 4 x 5 piece |
Listing Office: DYNAMIC EDGE REALTY GROUP INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...