- Property Info
- WalkScore
- Mortgage Info
- Share
*Assignment Sale* Luxurious 6 Br Ravine Lot/ Walkout Basement. Additional Full Guest Suite On Main Floor With 3Pc Ensuite. Spacious 3202 Sqft Home With Double Door Entrance. 9' Ceiling On The Main. Sep Family Room With Fireplace. Master Br/ 5 Pc Ensuite. Take An Oppurtunity To Own A Home In This Fast Growing Town Of Shelburne. **** Extras **** Close To All Amenties - No Frills, Foodland, Schools, Parks, Starbucks (New) Tim Hortons, Mcdonalds
Close To All Amenties - No Frills, Foodland, Schools, Parks, Starbucks (New) Tim Hortons, Mcdonalds
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 134 |
Basement | W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 0.00 x 0.00 |
Pool | None |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Other |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Library | 45.6m x 68.9m | |
Main | Family | 46.26m x 54.13m | |
Main | Den | 30.51m x 41.01m | |
Main | Kitchen | 27.89m x 54.13m | |
Main | Breakfast | 29.53m x 54.13m | |
2nd | Br | 49.54m x 54.79m | |
2nd | 2nd Br | 31.17m x 47.57m | |
2nd | 3rd Br | 50.2m x 44.29m | |
2nd | 4th Br | 46.26m x 37.73m | |
2nd | 5th Br | 34.78m x 36.09m | |
2nd | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Upper | 1 x 5 piece |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Ground | 1 x 3 piece |
Ground | 1 x 2 piece |
Listing Office: DYNAMIC EDGE REALTY GROUP INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...