- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Opportunity For Investors!! Three Bedroom Semi Detached Bungalow Located In A Family Friendly Neighborhood In The Tow Of Orangeville, Separate Living/Dining On Main, Good Size Rooms On Main With Closet And 4 Pc Bath, 3 Bedroom Finished Basement With Separate Kitchen, Washroom & Separate Entrance, 2 Separate Laundry, Three Car Parking On Driveway, Near Public School/Park And Other All Amenities, The Pictures Are Taken In December 2021, Property Being Sold "As Is" Condition. **** Extras **** All Elf, 2 Fridge, 2 Stove, 1 Dishwasher, 2 Washer, 2 Dryer.
All Elf, 2 Fridge, 2 Stove, 1 Dishwasher, 2 Washer, 2 Dryer.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,978 |
Maintenance | N/A |
Days On Our Website | 56 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 30.00 x 120.00 |
Pool | None |
Area | Dufferin |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.9m x 11.09m | Broadloom, Combined W/Dining, Window |
Main | Dining | 8.79m x 8.1m | Broadloom, Combined W/Living, Window |
Main | Kitchen | 16.11m x 8.4m | Ceramic Floor, Eat-In Kitchen |
Main | Prim Bdrm | 13.29m x 11.29m | Broadloom, Closet, Window |
Main | 2nd Br | 11.48m x 8.99m | Broadloom, Closet, Window |
Main | 3rd Br | 11.48m x 7.12m | Broadloom, Closet, Window |
Bsmt | 4th Br | 9.91m x 8.1m | Broadloom, Closet, Window |
Bsmt | 5th Br | 11.29m x 8.1m | Broadloom, Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: SAVE MAX ELITE REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...