- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Stunning 3 Bed, 3 Bath Condo Located Close To Downtown Orangeville. Kitchen Features Granite Counter Tops, Stainless Steel Appliances, And Juliet Balcony. Main Floor Ensuite Laundry, Bright Living Room With Walk Out Balcony And Laminate Flooring . Second Level Features Bright Spacious Bedrooms. Master With Walk Out Balcony And Ensuite. Exclusive Parking For 1 With Additional Guest Parking.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | 2-Storey |
Square Feet | 1400-1599 |
Property Tax | $4,236 |
Maintenance | $481.33 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Dufferin |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Metal/Side |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 15.88m x 11.88m | Quartz Counter, Double Sink |
Main | Dining | 11.81m x 9.48m | Juliette Balcony, Combined W/Living |
Main | Living | 15.29m x 14.11m | Balcony, Combined W/Dining |
2nd | Prim Bdrm | 14.11m x 12.14m | Balcony, 3 Pc Ensuite, His/Hers Closets |
2nd | 2nd Br | 11.81m x 11.58m |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...